- The number of students admitted since 1955 is 1,067.
- The number of students who have graduated since the college was started is 595 up until 2009.
- The number of those who joined Christian Ministry after graduation:Â 89 % (about 529).Â
- Those who joined public service after graduation: 10% (about 58).
- Those serving in Para-Church Organizations, NGOs, and UN Agencies after graduation:Â Â 4% (about 23).
Those who have become leaders in their churches by country
| Country | Number |
| Kenya | 8 |
| Tanzania | 2 |
| Rwanda | 3 |
| Burundi | 2 |
| Congo | 2 |
| Zambia | 1 |
| Nigeria | 1 |
Distinguished Alumni of the Year Awards
| Recipient | Award Year | Graduation Year |
| Rev. Jonah Cheseng'eny | 1992 | 1958 |
| Rev. Fredrick & Raeli Makibior | 1993 | 1965 |
| Rev. Dr. David Kilel | 1994 | 1975 |
| Rev. Alfred Kalembo | 1995 | 1985 |
| Late Rev. Livingston Mururan | 1996 | 1978 |
| Dr. Ellie Buconyori | 1997 | 1975 |
| Rev. Francis Kibor (of KIMA) | 1998 | 1979 |
| Rev. Samuel Rotich | 1999 | 1985 |
| Mr. Daniel Ng'enoh | 2000 | 1981 |
| Late Rev. Zakayo Majige | 2001 | 1984 |
| Rev. David Mutai | 2002 | 1998 |
| Mrs. Mary Omolo | 2003 | 1986 |
| Rev. Celestine Musekura | 2004 | 1991 |
| Dr. Laurent Mbanda | 2005 | 1979 |
| Mr. Edward Too | 2006 | 1995 |
| Mr. Clement Cheruiyot | 2007 | 1978 |
| none | 2008 | |
| Mrs. Sally Ngeno | 2009 | 1979 |
| Mrs, Caren Kerich | 2010 | 1992 |
Â